The release candidate entered review.
Radia TorvaldsPageHeader
Accounts
Stack
Input
Button
Grid
Card
Heading
API latency
TimeSeries
Use Left and Right Arrow, Home, and End to inspect samples. Press Escape to clear the inspection.
View as table
Median latency is steady; one p99 sample is missing.
| Time | p50 | p99 |
|---|---|---|
| Sep 9, 2026, 12:00:00 PM | 19.346 ms | 48.591 ms |
| Sep 9, 2026, 12:01:00 PM | 20.625 ms | 49.452 ms |
| Sep 9, 2026, 12:02:00 PM | 19.728 ms | 50.379 ms |
| Sep 9, 2026, 12:03:00 PM | 21.066 ms | 49.82 ms |
| Sep 9, 2026, 12:04:00 PM | 20.916 ms | 53.645 ms |
| Sep 9, 2026, 12:05:00 PM | 22.814 ms | 54.723 ms |
| Sep 9, 2026, 12:06:00 PM | 22.34 ms | 53.217 ms |
| Sep 9, 2026, 12:07:00 PM | 22.938 ms | 53.9 ms |
| Sep 9, 2026, 12:08:00 PM | 22.791 ms | 54.248 ms |
| Sep 9, 2026, 12:09:00 PM | 22.339 ms | 54.816 ms |
| Sep 9, 2026, 12:10:00 PM | 23.478 ms | 56.716 ms |
| Sep 9, 2026, 12:11:00 PM | 21.883 ms | 58.41 ms |
| Sep 9, 2026, 12:12:00 PM | 20.974 ms | 57.791 ms |
| Sep 9, 2026, 12:13:00 PM | 20.408 ms | 55.083 ms |
| Sep 9, 2026, 12:14:00 PM | 20.979 ms | 55.767 ms |
| Sep 9, 2026, 12:15:00 PM | 19.03 ms | 53.762 ms |
| Sep 9, 2026, 12:16:00 PM | 19.213 ms | 55.054 ms |
| Sep 9, 2026, 12:17:00 PM | 17.285 ms | 53.85 ms |
| Sep 9, 2026, 12:18:00 PM | 18.025 ms | 52.381 ms |
| Sep 9, 2026, 12:19:00 PM | 17.219 ms | 50.249 ms |
| Sep 9, 2026, 12:20:00 PM | 16.571 ms | 51.945 ms |
| Sep 9, 2026, 12:21:00 PM | 16.156 ms | 51.054 ms |
| Sep 9, 2026, 12:22:00 PM | 14.804 ms | 48.842 ms |
| Sep 9, 2026, 12:23:00 PM | 15.069 ms | 46.916 ms |
| Sep 9, 2026, 12:24:00 PM | 15.947 ms | 44.63 ms |
| Sep 9, 2026, 12:25:00 PM | 14.432 ms | 43.902 ms |
| Sep 9, 2026, 12:26:00 PM | 15.433 ms | 45.072 ms |
| Sep 9, 2026, 12:27:00 PM | 15.143 ms | 43.264 ms |
| Sep 9, 2026, 12:28:00 PM | 16.468 ms | 39.736 ms |
| Sep 9, 2026, 12:29:00 PM | 18.118 ms | Missing value |
| Sep 9, 2026, 12:30:00 PM | 17.683 ms | 40.641 ms |
| Sep 9, 2026, 12:31:00 PM | 19.475 ms | 39.314 ms |
| Sep 9, 2026, 12:32:00 PM | 18.704 ms | 37.988 ms |
| Sep 9, 2026, 12:33:00 PM | 20.81 ms | 39.442 ms |
| Sep 9, 2026, 12:34:00 PM | 21.346 ms | 40.052 ms |
| Sep 9, 2026, 12:35:00 PM | 21.533 ms | 39.837 ms |
| Sep 9, 2026, 12:36:00 PM | 23.069 ms | 38.791 ms |
| Sep 9, 2026, 12:37:00 PM | 22.509 ms | 39.553 ms |
| Sep 9, 2026, 12:38:00 PM | 22.041 ms | 41.201 ms |
| Sep 9, 2026, 12:39:00 PM | 22.244 ms | 43.032 ms |
| Sep 9, 2026, 12:40:00 PM | 23.796 ms | 43.64 ms |
| Sep 9, 2026, 12:41:00 PM | 22.222 ms | 45.355 ms |
| Sep 9, 2026, 12:42:00 PM | 21.825 ms | 43.56 ms |
| Sep 9, 2026, 12:43:00 PM | 22.11 ms | 47.04 ms |
| Sep 9, 2026, 12:44:00 PM | 21.563 ms | 49.555 ms |
| Sep 9, 2026, 12:45:00 PM | 21.443 ms | 47.386 ms |
| Sep 9, 2026, 12:46:00 PM | 20.012 ms | 52.111 ms |
| Sep 9, 2026, 12:47:00 PM | 19.218 ms | 53.449 ms |
Card
Heading
Recent activity
ActivityTimeline
Change requestedCompleted Policy approvedCompleted Automated and operator gates accepted the change.
Grace DijkstraDeployment runningCurrent Three regions are receiving revision 1842.
Ada TorvaldsVerify productionUpcoming Confirm service health and error budgets.
QueryBuilder
DataTable
Aperture 001
- Owner
- Katherine Thompson
- Status
- Paused
- Amount
- 66135.25
Beacon 002
- Owner
- Grace Lovelace
- Status
- Active
- Amount
- 75639.03
Cinder 003
- Owner
- Katherine Thompson
- Status
- Active
- Amount
- 76422.87
Drift 004
- Owner
- Margaret Dijkstra
- Status
- Active
- Amount
- 65692.84
Evergreen 005
- Owner
- Grace Hamilton
- Status
- Active
- Amount
- 39828.95
Fable 006
- Owner
- Grace Hamilton
- Status
- Review
- Amount
- 20680.69
Granite 007
- Owner
- Ada Torvalds
- Status
- Active
- Amount
- 24946.58
Harbor 008
- Owner
- Margaret Dijkstra
- Status
- Active
- Amount
- 15768.08
Aperture 009
- Owner
- Radia Perlman
- Status
- Active
- Amount
- 15422.77
Beacon 010
- Owner
- Grace Lovelace
- Status
- Active
- Amount
- 67416.74
Cinder 011
- Owner
- Grace Dijkstra
- Status
- Review
- Amount
- 60648.54
Drift 012
- Owner
- Radia Perlman
- Status
- Paused
- Amount
- 77649.89