Accounts
PageHeader

Accounts

Stack
Input
Button
Grid
Card
Heading

API latency

TimeSeries
API latencyMedian latency is steady; one p99 sample is missing.
View as table

Median latency is steady; one p99 sample is missing.

API latency
Timep50p99
Sep 9, 2026, 12:00:00 PM19.346 ms48.591 ms
Sep 9, 2026, 12:01:00 PM20.625 ms49.452 ms
Sep 9, 2026, 12:02:00 PM19.728 ms50.379 ms
Sep 9, 2026, 12:03:00 PM21.066 ms49.82 ms
Sep 9, 2026, 12:04:00 PM20.916 ms53.645 ms
Sep 9, 2026, 12:05:00 PM22.814 ms54.723 ms
Sep 9, 2026, 12:06:00 PM22.34 ms53.217 ms
Sep 9, 2026, 12:07:00 PM22.938 ms53.9 ms
Sep 9, 2026, 12:08:00 PM22.791 ms54.248 ms
Sep 9, 2026, 12:09:00 PM22.339 ms54.816 ms
Sep 9, 2026, 12:10:00 PM23.478 ms56.716 ms
Sep 9, 2026, 12:11:00 PM21.883 ms58.41 ms
Sep 9, 2026, 12:12:00 PM20.974 ms57.791 ms
Sep 9, 2026, 12:13:00 PM20.408 ms55.083 ms
Sep 9, 2026, 12:14:00 PM20.979 ms55.767 ms
Sep 9, 2026, 12:15:00 PM19.03 ms53.762 ms
Sep 9, 2026, 12:16:00 PM19.213 ms55.054 ms
Sep 9, 2026, 12:17:00 PM17.285 ms53.85 ms
Sep 9, 2026, 12:18:00 PM18.025 ms52.381 ms
Sep 9, 2026, 12:19:00 PM17.219 ms50.249 ms
Sep 9, 2026, 12:20:00 PM16.571 ms51.945 ms
Sep 9, 2026, 12:21:00 PM16.156 ms51.054 ms
Sep 9, 2026, 12:22:00 PM14.804 ms48.842 ms
Sep 9, 2026, 12:23:00 PM15.069 ms46.916 ms
Sep 9, 2026, 12:24:00 PM15.947 ms44.63 ms
Sep 9, 2026, 12:25:00 PM14.432 ms43.902 ms
Sep 9, 2026, 12:26:00 PM15.433 ms45.072 ms
Sep 9, 2026, 12:27:00 PM15.143 ms43.264 ms
Sep 9, 2026, 12:28:00 PM16.468 ms39.736 ms
Sep 9, 2026, 12:29:00 PM18.118 msMissing value
Sep 9, 2026, 12:30:00 PM17.683 ms40.641 ms
Sep 9, 2026, 12:31:00 PM19.475 ms39.314 ms
Sep 9, 2026, 12:32:00 PM18.704 ms37.988 ms
Sep 9, 2026, 12:33:00 PM20.81 ms39.442 ms
Sep 9, 2026, 12:34:00 PM21.346 ms40.052 ms
Sep 9, 2026, 12:35:00 PM21.533 ms39.837 ms
Sep 9, 2026, 12:36:00 PM23.069 ms38.791 ms
Sep 9, 2026, 12:37:00 PM22.509 ms39.553 ms
Sep 9, 2026, 12:38:00 PM22.041 ms41.201 ms
Sep 9, 2026, 12:39:00 PM22.244 ms43.032 ms
Sep 9, 2026, 12:40:00 PM23.796 ms43.64 ms
Sep 9, 2026, 12:41:00 PM22.222 ms45.355 ms
Sep 9, 2026, 12:42:00 PM21.825 ms43.56 ms
Sep 9, 2026, 12:43:00 PM22.11 ms47.04 ms
Sep 9, 2026, 12:44:00 PM21.563 ms49.555 ms
Sep 9, 2026, 12:45:00 PM21.443 ms47.386 ms
Sep 9, 2026, 12:46:00 PM20.012 ms52.111 ms
Sep 9, 2026, 12:47:00 PM19.218 ms53.449 ms
Card
Heading

Recent activity

ActivityTimeline
  1. Change requestedCompleted

    The release candidate entered review.

    Radia Torvalds
  2. Policy approvedCompleted

    Automated and operator gates accepted the change.

    Grace Dijkstra
  3. Deployment runningCurrent

    Three regions are receiving revision 1842.

    Ada Torvalds
  4. Verify productionUpcoming

    Confirm service health and error budgets.

QueryBuilder
Query group
  1. Values
DataTable
Northstar accounts
not sorted
not sorted
not sorted
not sorted
Aperture 001Katherine ThompsonPaused66135.25
Beacon 002Grace LovelaceActive75639.03
Cinder 003Katherine ThompsonActive76422.87
Drift 004Margaret DijkstraActive65692.84
Evergreen 005Grace HamiltonActive39828.95
Fable 006Grace HamiltonReview20680.69
Granite 007Ada TorvaldsActive24946.58
Harbor 008Margaret DijkstraActive15768.08
Aperture 009Radia PerlmanActive15422.77
Beacon 010Grace LovelaceActive67416.74
Cinder 011Grace DijkstraReview60648.54
Drift 012Radia PerlmanPaused77649.89
Aperture 001
Owner
Katherine Thompson
Status
Paused
Amount
66135.25
Beacon 002
Owner
Grace Lovelace
Status
Active
Amount
75639.03
Cinder 003
Owner
Katherine Thompson
Status
Active
Amount
76422.87
Drift 004
Owner
Margaret Dijkstra
Status
Active
Amount
65692.84
Evergreen 005
Owner
Grace Hamilton
Status
Active
Amount
39828.95
Fable 006
Owner
Grace Hamilton
Status
Review
Amount
20680.69
Granite 007
Owner
Ada Torvalds
Status
Active
Amount
24946.58
Harbor 008
Owner
Margaret Dijkstra
Status
Active
Amount
15768.08
Aperture 009
Owner
Radia Perlman
Status
Active
Amount
15422.77
Beacon 010
Owner
Grace Lovelace
Status
Active
Amount
67416.74
Cinder 011
Owner
Grace Dijkstra
Status
Review
Amount
60648.54
Drift 012
Owner
Radia Perlman
Status
Paused
Amount
77649.89
Connected
Records
96
Text
96 records · revision 1842